<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Priority Service</title>
	<atom:link href="http://www.cpscorporation.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cpscorporation.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Griffin Helo TC:  Now Ready for Take-Off with your iPhone</title>
		<link>http://www.cpscorporation.com/products/the-griffin-helo-tc-now-ready-for-take-off-with-your-iphone</link>
		<comments>http://www.cpscorporation.com/products/the-griffin-helo-tc-now-ready-for-take-off-with-your-iphone#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:10:19 +0000</pubDate>
		<dc:creator>cpscentral</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[extended warranty]]></category>

		<guid isPermaLink="false">http://www.cpscorporation.com/?p=224</guid>
		<description><![CDATA[The Griffin Helo TC: Now Ready for Take-Off with your iPhone Revolutionary advancements in technology have enabled us to accomplish practically anything our hearts desire – even once-thought unimaginable things, like flying a helicopter! Okay, so, while most of us will not be positioning ourselves behind the controls of an actual helicopter anytime soon, the [...]]]></description>
			<content:encoded><![CDATA[<p>The Griffin Helo TC: Now Ready for Take-Off with your iPhone<br />
Revolutionary advancements in technology have enabled us to accomplish practically anything our hearts desire – even once-thought unimaginable things, like flying a helicopter! Okay, so, while most of us will not be positioning ourselves behind the controls of an actual helicopter anytime soon, the Griffin Helo TC is next-best to the real thing. Cleverly termed an “appcessory”, this gadget marries a mini, remote-controlled helicopter with an app that works best on an iPhone of iPod.<br />
Don’t let the word “mini” fool you – this Helo looks, down to the detail, very much like a real chopper with a chic, jet-black plastic shell and a minimal metal chassis beneath it. The toy copter also features a single rotor on top of the body for lifting, and a tail boom featuring a tinier rotor for controlling direction – and while navigation is not a cinch and definitely comes with a learning curve, it doesn’t take much to master the controls via the D-pad on your iDevice.<br />
Moreover, aviators can alter the direction of the chopper by simply tilting their iDevice accordingly – and these motions have proved to be much more sensitive and reactive than a classic joystick. The Helo should, without a doubt, be played with in a spacious area – and if you’re flying inside, make sure you pick a room with high ceilings. (On that note: navigating the device outdoors may be a bit difficult, since even a slight wind is apt to throw the chopper off course). The Helo also dons an Auto Land feature, allowing users to easily perfect a smooth, bump-less landing.<br />
While the Helo provides some awesome entertainment, the toy’s battery will only provide approximately 15 minutes of flying time – but you may find that a fair trade-off in exchange for the piloting pleasure you do experience during those minutes!<br />
Check out CPS for an extended warranty for your <a href="http://www.cpscentral.com/ipod-warranty">iPod</a>, <a href="http://www.youtube.com/watch?v=KClvHhhLwLs">iPhone</a> or any other iOS device you may use keep your Griffin Helo TC soaring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpscorporation.com/products/the-griffin-helo-tc-now-ready-for-take-off-with-your-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready to Reach Into Your E-Wallet</title>
		<link>http://www.cpscorporation.com/products/get-ready-to-reach-into-your-e-wallet</link>
		<comments>http://www.cpscorporation.com/products/get-ready-to-reach-into-your-e-wallet#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:45:14 +0000</pubDate>
		<dc:creator>cpscentral</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.cpscorporation.com/?p=212</guid>
		<description><![CDATA[Your digital wallet is about to get slimmer, because using it is soon to be a whole lot easier with the new Google Wallet service. Similarly, AT&#38;T, T-Mobile and Verizon (A.K.A. Isis) have joined forces with mobile phone manufacturers like HTC, LG, Motorola, RIM and Samsung to help propel the revolutionary tap-and-pay service. The e-wallet [...]]]></description>
			<content:encoded><![CDATA[<p>Your digital wallet is about to get slimmer, because using it is soon to be a whole lot easier with the new Google Wallet service. Similarly, AT&amp;T, T-Mobile and Verizon (A.K.A. Isis) have joined forces with mobile phone manufacturers like HTC, LG, Motorola, RIM and Samsung to help propel the revolutionary tap-and-pay service. The e-wallet will allow users to take care of a restaurant tab, pay a cab fare, donate to a non-profit – and complete any type of financial transaction in a jiffy (and most importantly without the need for cash-on-hand).<br />
The technology behind the new way to pay is Near Field Communication (NFC) which functions via an integrated circuit where information is transferred between close distances and also has functionality alongside Radio Frequency Identification (RFID) technology – whose market seems to be growing at super speeds. Also quickening the access to pay-by-phone, is of course amalgamation of the NFC technology with smartphones. As many NFC chipsets have already found their way into phones recently, they are expected to find homes in a slew of other devices, too, like tablets.<br />
NFC enables for functions other than paying-by-phone, too – for instance, Google’s Beam service, which has been integrated into the Android 4.0, allows users a unique transfer-by-touch function: by touching two phones together, information like photos, files and web pages can be instantly exchanged between them.<br />
As-of-yet, the chipsets necessary to activate and utilize Near Field Communication are pretty steeply priced. For that reason, the technology has not been able to reach the masses of people eager for e-cash. However, experts in the field have predicted – and hope for – an approximation of  30% of all mobile phones on the market to be equipped with NFC. Some phones that currently have the chip are the Samsung Galaxy Nexus, The Google Nexus S, and Blackberry Bold.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpscorporation.com/products/get-ready-to-reach-into-your-e-wallet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Design&#8217;s Android-Infused Alex E-Reader is Hot and Handy!</title>
		<link>http://www.cpscorporation.com/products/spring-designs-android-infused-alex-e-reader-is-hot-and-handy</link>
		<comments>http://www.cpscorporation.com/products/spring-designs-android-infused-alex-e-reader-is-hot-and-handy#comments</comments>
		<pubDate>Mon, 16 Jan 2012 19:48:06 +0000</pubDate>
		<dc:creator>cpscentral</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.cpscorporation.com/?p=202</guid>
		<description><![CDATA[Just because you own an e-reader, doesn’t mean you don’t want to put down Mrs. Dalloway now and then to check out the latest Kardashian goings-on. Lucky for you, Spring Design is hip to your need to curl up with a classic as well as your need to veg out on the internet.  As a [...]]]></description>
			<content:encoded><![CDATA[<p>Just because you own an e-reader, doesn’t mean you don’t want to put down Mrs. Dalloway now and then to check out the latest Kardashian goings-on. Lucky for you, Spring Design is hip to your need to curl up with a classic as well as your need to veg out on the internet.  As a result, the company has created the new Alex e-reader, which combines the e-reading experience with the web browsing experience into a hot, dual-screened gadget featuring both in e-ink.</p>
<p>Spring Design modeled part of its dual-personality-ed reader after the smartphone by incorporating the Google Android Operating System and a color touchscreen on the bottom third of the Alex – but without the Apps. Alex is fashionably ahead of its brother and sister-e-readers, as it is thinner (0.4-0.5”), longer (8.9”)and not as wide (4.7 – 4.9”) – and consider this device the Kate Moss of the e-reader world, weighing in at a waifish 11 ounces.</p>
<p>Alex’s features include a USB charging and data-transfer, a 2.5 mm headphone jack, 2 top-quality speakers, and a microSD slot with storage capacity or 32GB (2GB of which is pre-installed). Accessories include an AC-to-USB power adapter, a USB cable, headphones which users have touted as being exceptionally cozy, as well as a protective neoprene sleeve for sporting this e-reader even on the busiest subway train without the worry of scratching it up.</p>
<p>Now onto Alex’s performance: consider it at the level of a first-generation Android phone. Startup time lags a little, scrolling through menus proves a bit stop-and-go-ish, as the screen tends to stutter, and the touchscreen keyboard requires users to wait a split-second for each key to register after being tapped. Nevertheless, Spring Design has created an ambidextrous, stylish gadget that is sure to seduce a slew of e-readers/web surfers &#8211; and adequately priced, Alex makes for a pretty fine device.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpscorporation.com/products/spring-designs-android-infused-alex-e-reader-is-hot-and-handy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Coolpix P500 Review</title>
		<link>http://www.cpscorporation.com/products/nikon-coolpix-p500-review</link>
		<comments>http://www.cpscorporation.com/products/nikon-coolpix-p500-review#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:17:33 +0000</pubDate>
		<dc:creator>cpscentral</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Nikon Coolpix P500]]></category>
		<category><![CDATA[SLR]]></category>

		<guid isPermaLink="false">http://www.cpscorporation.com/?p=192</guid>
		<description><![CDATA[Imagine a camera that lets you take pictures of objects you didn’t even realize were there &#8211; well, you can do just that with the new Nikon Coolpix P500. The camera has an amazing 36x optical mega-zoom that can capture astoundingly small subjects with exceptional focus. The best part is, the camera offers these great [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine a camera that lets you take pictures of objects you didn’t even realize were there &#8211; well, you can do just that with the new Nikon Coolpix P500. The camera has an amazing 36x optical mega-zoom that can capture astoundingly small subjects with exceptional focus. The best part is, the camera offers these great focal ranges and the lengthy telephoto scope of a digital single-lens reflex (DSLR) camera, without the high cost of one.<br />
The Coolpix lacks the mirror-box assembly of an actual DSLR as well as the big APS-C sensor and lens mount, so it is substantially lighter than one, and it measures slighter, too, at 4.6” x 3.3” x 4.1”. Including the battery, the camera weighs 17.5 ounces &#8211; comparatively less than average cameras weigh by themselves.<br />
Features of the camera, in addition to the 36-power lens, include a combined AF Assist and self-timer lamp, a pop-up flash, a burst button for changing speeds and adjusting shutter, and stereo mics for the 1080 HD video. The Coolpix’s mode dial allows you to choose between Auto setting and Scene setting. Scene provides you with 16 selections including Scene Auto Selector which prompts the camera to “guess” the subject it is shooting and adjusts itself accordingly for the best quality photograph production.<br />
Other features include a CMOS sensor that shoots numerous frames &#8211; and can even take several shots and merge them for a better exposure result, an LCD screen, a a .24” electronic viewfinder (EVF) at 230K pixels with diopter control and a vari-angle 3” monitor at 921K pixels.<br />
Video components include a surrounding toggle that allows you to record High-Def or High-Speed clips and movie-makers will be glad it does 240fps QVGA so they can review slow-motion clips.<br />
These are just a few perks you get when you purchase the Nikon Coolpix P500 &#8211; the camera comes with a slew of other neat tricks that both novice and pro photographers will fall in love with. It’s perfect for anyone desiring to capture shots within a huge focal range with superior picture quality, at a reasonable cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpscorporation.com/products/nikon-coolpix-p500-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy a Brand New Day with the ARCHOS 35 Home Connect</title>
		<link>http://www.cpscorporation.com/products/enjoy-a-brand-new-day-with-the-archos-35-home-connect</link>
		<comments>http://www.cpscorporation.com/products/enjoy-a-brand-new-day-with-the-archos-35-home-connect#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:37:18 +0000</pubDate>
		<dc:creator>cpscentral</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[Wi Fi]]></category>

		<guid isPermaLink="false">http://www.cpscorporation.com/?p=163</guid>
		<description><![CDATA[Archos, the tech-product company of some popular MP3 players and tablets has launched its first stab at the home electronics sector with an Android-based Internet radio/alarm clock called the Archos 35 Home Connect. The innovative gadget transforms your morning routine into an Android experience with over 50, 000 internet radio stations to choose from that [...]]]></description>
			<content:encoded><![CDATA[<p>Archos, the tech-product company of some popular MP3 players and tablets has launched its first stab at the home electronics sector with an Android-based Internet radio/alarm clock called the Archos 35 Home Connect.<br />
The innovative gadget transforms your morning routine into an Android experience with over 50, 000 internet radio stations to choose from that will blast &#8211; or quietly wake you with &#8211; High Definition audio. And it features the integrated TuneIn App. It sports a custom-designed ARCHOS Alarm Clock App, too, which pleasantly delivers weather forecasts, news headlines and traffic updates right to your bedside.<br />
The device is sleeky designed with a 3.5” touch screen, 2 High Definition speakers &#8211; and it’s portable, too. With its super-long battery-life, you can take your ARCHOS Home Connect on vacation or business trips with you &#8211; and for extra convenience, download the ARCHOS Remote Control App on your Android Smartphone or tablet. With the Remote Control App, you can manage the device from anywhere on the same WiFi connection (Its got embedded Wi-Fi 802. 11b/g/n as well as Bluetooth connectivity).<br />
And of course, you can download any of your preferred Android Apps right onto the ARCHOS Home Connect, because the innovative device features a storage capacity of 4GB with an expandable micro SD card slot &#8211; making it easier than ever to create your very own morning wake-up call.<br />
Stop waking up on the wrong side of the bed, and purchase the ARCHOS 35 Home Connect! And if you care not to mess with your morning routine, the device might also make a great buddy to have on your desk at work. No matter where you keep it, don’t forget to protect your new tabletop companion with a warranty from CPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpscorporation.com/products/enjoy-a-brand-new-day-with-the-archos-35-home-connect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Glance at the Best iPad Covers Around</title>
		<link>http://www.cpscorporation.com/products/a-glance-at-the-best-ipad-covers-around</link>
		<comments>http://www.cpscorporation.com/products/a-glance-at-the-best-ipad-covers-around#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:44:37 +0000</pubDate>
		<dc:creator>cpscentral</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.cpscorporation.com/?p=155</guid>
		<description><![CDATA[In addition to a strong iPad case, be sure to protect your purchase with an iPad warranty from CPS. If you’ve got an iPad or will be purchasing one for yourself or as a gift this holiday season, you’ll certainly want to ensure it’s protected. Luckily there is a bevy of ways to shield your [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to a strong <a href="http://www.cpscentral.com/ipad-warranty">iPad case</a>, be sure to protect your purchase with an iPad warranty from CPS. If you’ve got an iPad or will be purchasing one for yourself or as a gift this holiday season, you’ll certainly want to ensure it’s protected. Luckily there is a bevy of ways to shield your iPad from the dangers of your daily grind like dropping it, scratching it or spilling something on it. From casual fabric sleeves to aluminum cases to leather covers &#8211; take your pick.<br />
The Smart Cover, which is probably the most popular, is sleek and durable, lined with protective microfiber, and features an aluminum hinge that magnetically aligns with your iPad for a snug fit. Its doubles as a keyboard stand &#8211; and also wakes or sleeps your iPad on its own.<br />
In the shell genre of iPad cases, the Marware Convertible is a wise choice. It’s slim protective hardshell case features a clear back window, functions as a typing stand via retractable feet and also has a convenient removable hand-strap. Plus, it’s thin enough that you can slip it inside another neoprene sleeve or a notebook bag.<br />
For moms and dads, Griffin’s Crayola Trace &amp; Draw makes the cut in the land of creative cases. Designed for the iPad 2, this imaginative case transforms into a kids’ activity station by coupling a protective cover with a coloring table. It is custom-designed for compatibility with Trace &amp; Draw Apps, features a storage spot for one washable felt-tip Crayola marker, which is included (as is paper).<br />
Lastly, a cool new case you may want to check out is the Grablet. It is a protector that fits over the back of your iPad 2 and features 2 12” straps with a “G” bucklet, 4 strap retaining rings, and a padded wrap that you can slip your hand into for easy “grabbing” and holding on to. A great gadget for reading your iPad on the subway &#8211; or any other place you need a little extra helping keeping your iPad close and secure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpscorporation.com/products/a-glance-at-the-best-ipad-covers-around/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Veer Review</title>
		<link>http://www.cpscorporation.com/reviews/hp-veer-review</link>
		<comments>http://www.cpscorporation.com/reviews/hp-veer-review#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:01:53 +0000</pubDate>
		<dc:creator>consumer priority service</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[4G phones]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[esp]]></category>
		<category><![CDATA[ew]]></category>
		<category><![CDATA[extended service plans]]></category>
		<category><![CDATA[extended warranty]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[phone warranty]]></category>
		<category><![CDATA[product coverage]]></category>

		<guid isPermaLink="false">http://www.cpscorporation.com/?p=144</guid>
		<description><![CDATA[While super-sleek smartphones are the current rage, it is indeed quite cute when a company &#8216;veers&#8217; into new territory with a release that takes mini to newer heights. Enter the HP Veer, a 4G compatible phone that packs quite a bit of power into a miniscule pocketable device. In terms of design, the Veer feels [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>While super-sleek smartphones are the current rage, it is indeed quite cute when a company &#8216;veers&#8217; into new territory with a release that takes mini to newer heights. Enter the HP Veer, a 4G compatible phone that packs quite a bit of power into a miniscule pocketable device.<span id="more-144"></span></p>
<p>In terms of design, the Veer feels distinctly light and at 103 g it is probably the lightest around. Much like the Palm Pixi&#8217;s, the Veer is sleek with a touchscreen that occupies the bulk of the front panel, and a slide-up keyboard that opens up to reveal an array of tiny keys on a pad that seems quite tricky to maneuver. Much like a toy phone, the handheld is quite easy to misplace given its barely there heft and size.</p>
<p>In all fairness though, the HP Veer really isn&#8217;t a device to underestimate, and definitely not a toy at that. With 4G capabilities supported by a reliable webOS interface that creates the perfect amalgam of a simple OS that is remarkably intuitive and powerful. HPâ€™s custom search engine Just Type makes it easy to integrate your web browsing with local media playback in what HP terms the &#8216;exhibition&#8217; mode. The absence of a headphone jack can also be an annoyance although the headphone adapter means you can still plug in your favorite pair of earplugs.</p>
<p>The magnetic power cord is another cool innovation that ensures that the phone attaches to the cord via a set of magnetic terminals on the side. With 8GB of internal storage, which unfortunately cannot be upgraded, the Veer offers optimal performance stats with a 800MHz processor that makes multi-tasking much easier. The basic 5MP camera offers optimal photo and video quality, although the lack of any user-definable settings can be a major turn-off.</p>
<p>Yet, one must admit that the screen size itself is a serious incapacitating factor and makes any meaningful smartphone usage tough. Finger swipes for instance often goes unrecognized, and any long-term browsing or viewing proves to be taxing on the eye. Although HP purports it to be 4G, the Veer is wanting of a dual-core processor to truly reach 4G heights. Nevertheless, The Veer is still a handy, pocket-friendly purchase that offers decent features and tools for those seeking a basic smartphone experience.</p>
<p>Choose an extended warranty plan from Consumer Priority Service and protect your smartphone and phone accessories from unexpected damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpscorporation.com/reviews/hp-veer-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advent Vega: Too Basic to Compete</title>
		<link>http://www.cpscorporation.com/reviews/advent-vega-too-basic-to-compete</link>
		<comments>http://www.cpscorporation.com/reviews/advent-vega-too-basic-to-compete#comments</comments>
		<pubDate>Wed, 07 Sep 2011 11:27:23 +0000</pubDate>
		<dc:creator>consumer priority service</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Advent]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[esp]]></category>
		<category><![CDATA[extended service plans]]></category>
		<category><![CDATA[extended warranty]]></category>
		<category><![CDATA[purchase warranty]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Tablet PC Warranty]]></category>
		<category><![CDATA[Vega]]></category>

		<guid isPermaLink="false">http://www.cpscorporation.com/?p=140</guid>
		<description><![CDATA[The Advent Vega launched at a time when a range of tablets were constantly offering consumers newer options and feature ranges. When it comes to the tablet space however, affordability may not be the prime limiting factor, so it remains to be seen if the Vega released with its super-economical counterpart the Amico will indeed [...]]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<p><strong> </strong></p>
<p>The Advent Vega launched at a time when a range of tablets were constantly offering consumers newer options and feature ranges. When it comes to the tablet space however, affordability may not be the prime limiting factor, so it remains to be seen if the Vega released with its super-economical counterpart the Amico will indeed veer gadgets lovers the Advent way.<span id="more-140"></span></p>
<p>In terms of real hardware, the Advent Vega does seem to be a strong competitor. Powered by a 1GHz Tegra 2 dual-core processor and supported by Android 2.2, the Vega is a pretty thin 10.1 inch model with a capacitative touchscreen. A major downside to the design itself is the absence of a Home button, which means that Android users are going to find using the device itself extremely awkward.</p>
<p>In addition, with no 3G connectivity the users are going to find it impossible to access the range of Google services. Top it with the fact that the Vega does not come with access to the Android Market or any of the Google apps, Gmail or even YouTube, and you have a tablet that is practically a non-entity. The only upside is that the Vega does come with a number of pre-loaded apps, which do make generic web browsing and e-mail pretty functional and basic.</p>
<p>The overall media experience is on the whole quite sub-standard. The 1.3 MP camera does not really offer quality imagery and the low screen resolution does not help matters any. However, given the strong processor back-up music and video playback is pretty solid, with quality media playback apps to help enhance overall outputs.</p>
<p>In terms of external connectivity, the Vega does bring wired connection options with a USB 2.0 port, an HDMI link and a micro-SD card slot to expand the 4 GB storage card if desired. Still, despite its affordable price tag and pretty responsive design, the Vega falls short in a number of ways, and a true gadget lover may want to consider other options for the real Android experience.</p>
<p>Consumer Priority Service offers a range of extended service plans to help safeguard your tablet and PC accessories from unexpected damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpscorporation.com/reviews/advent-vega-too-basic-to-compete/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Tablet S Review</title>
		<link>http://www.cpscorporation.com/reviews/sony-tablet-s-review</link>
		<comments>http://www.cpscorporation.com/reviews/sony-tablet-s-review#comments</comments>
		<pubDate>Wed, 31 Aug 2011 10:04:32 +0000</pubDate>
		<dc:creator>consumer priority service</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[consumer priority service]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[esp]]></category>
		<category><![CDATA[ew]]></category>
		<category><![CDATA[extended service plan]]></category>
		<category><![CDATA[extended service plans]]></category>
		<category><![CDATA[extended warranty]]></category>
		<category><![CDATA[product coverage]]></category>
		<category><![CDATA[purchase warranty]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Tablet PC Warranty]]></category>

		<guid isPermaLink="false">http://www.cpscorporation.com/?p=130</guid>
		<description><![CDATA[The latest Sony offering, the Tablet S does come with a mysterious name and an equally intriguing package. With distinctive design dimensions that is by far the most unique among comparable Android Honeycomb models, the Tablet S may well shoot up to the spotlight unlike other recent Sony offerings which have received only a mediocre [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Sony offering, the Tablet S does come with a mysterious name and an equally intriguing package. With distinctive design dimensions that is by far the most unique among comparable Android Honeycomb models, the Tablet S may well shoot up to the spotlight unlike other recent Sony offerings which have received only a mediocre reception.<span id="more-130"></span></p>
<p>To begin with the look and feel is supremely refreshing with the folded magazine design working as an ideal approach to giving it a gentle incline making the display screen brightness easy on the eye. When set against the desk in landscape orientation the Tablet S feels for comfortable viewing and easy typing. This could be because using it as a regular slate can make the design seem a bit of a hindrance since regardless of viewing angle the screen is never really flat out.</p>
<p>But the screen size itself may make it more of a semi-notebook since it leans toward the larger tablet design at 9.4 inch screen width with a display that features Sony&#8217;s TruBlack technology, a technology that finds application in Sony Bravia flatscreens. This translates to crystal-clear imagery that boasts higher contrast ratios and true-to-life color representations that far outperforms the past releases including Tab 10.1. The Tablet S comes in three different versions with memory of 16 GB to 32 GB that include Wi-Fi as well as a Wi-Fi-cum-3G release that comes in-built with 16 GB in disk space. The release also features Bluetooth as well as IR remote access capabilities for wireless connectivity with a USB port for wired synching and recharges.</p>
<p>The in-built dual cameras work well as can be expected from Sony. The 5 MP rear shooter does present some slight color tone loss but videos look pretty natural for a tablet camera. The 0.3MP front camera for video chatting is however a bit of a letdown given its poor pixel density and lack of recording clarity. In terms of apps, the Tablet S does feature some cool custom apps and the addition of the PlayStation Suite of software is definitely an exciting enhancement for gaming enthusiasts.</p>
<p>Battery life is pretty good and given the strongÂ  NVIDIA&#8217;s Tegra 2 processor the overall performance of graphics and even media streaming of HD videos is impressive. Although media playing features are impressive, the Tablet S does not support direct media inputs from SD card slots unless the files are copied on to the internal storage. Yet given the DLNA sharing features and the in-built compatibility to Sony&#8217;s own Music Unlimited and Video Unlimited services media lovers can always find other routes to enjoy their music.</p>
<p>Choose an extended warranty plan from Consumer Priority Service and protect your tablet and PC accessories from physical drops or even water damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpscorporation.com/reviews/sony-tablet-s-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Radar Review</title>
		<link>http://www.cpscorporation.com/reviews/htc-radar-review</link>
		<comments>http://www.cpscorporation.com/reviews/htc-radar-review#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:25:37 +0000</pubDate>
		<dc:creator>consumer priority service</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[cps]]></category>
		<category><![CDATA[extended service plan]]></category>
		<category><![CDATA[extended service plans]]></category>
		<category><![CDATA[extended warranty]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[phone warranty]]></category>

		<guid isPermaLink="false">http://www.cpscorporation.com/?p=125</guid>
		<description><![CDATA[When HTC releases a new smartphone, the world looks on with bated breath. With the Radar, HTC once again sets some new standards in mobile technology, although given its strong Android line-up this one faces true competition. The HTC Radar feels quite similar to its other Windows and Android releases, including the Trophy, although it [...]]]></description>
			<content:encoded><![CDATA[<p>When HTC releases a new smartphone, the world looks on with bated breath. With the Radar, HTC once again sets some new standards in mobile technology, although given its strong Android line-up this one faces true competition.<span id="more-125"></span></p>
<p>The HTC Radar feels quite similar to its other Windows and Android releases, including the Trophy, although it is quite a bit chunkier than the HTC Titan release. Although the extra space around the 3.7-inch display does add unnecessary bulk, the Radar features a classy yet polished design that instantly sets it among high-end smartphones.</p>
<p>The Radar features the new Windows Phone 7 Mango OS supported by a 1GHz processor that makes navigation super-smooth. The touchscreen is very responsive and screen slides and touch sensitivity does make handling glitch free. Battery durability makes the Radar a reliable pick even for those who frequently travel long-distance</p>
<p>HTC Radar comes with a 5MP camera similar to the Titan and the Evo 3D and features a single LED flash to making low-light and late-night snaps a breeze. Although the dual -LED Titan does offer more reliable night shots, the Radar&#8217;s built-in burst modes makes shooting a moving target smoother with added focus. Media lovers may however have a hard time getting a quality output from this release. The overall music experience that the Radar is pretty decent with quality Surround Sound support although managing the music app itself can get a tad annoying.</p>
<p>In terms of app support, the Radar does offer a range of cool apps from the Windows Phone repertoire, a welcome change from the tried-and-tested range on the Android Market. Given the fresh home screen and utilities, it may be said that the Radar falls short in terms of hardware support to gather the full user experience.</p>
<p>The HTC Radar does make a decent buy for those looking at a Windows phone that is dependable, yet given its median price range there may be an array of other options worth looking at.</p>
<p>Consumer Priority Service offers a range of extended service plans to help safeguard your investment.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cpscorporation.com/reviews/htc-radar-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

